Date: 6/6/2008 8:09:02 AM
GemStone IV staff organizational chart as of Friday, June 6, 2008:
Solomon | PM |
Sirina | APM |
Magic, Combat & Technical Systems: | |
Warden | SGM |
Coase | ASGM |
Bernt | FGM |
Estild | FGM |
Ildran | FGM |
Oscuro | FGM |
Mestys | FGM |
Strathspey | FGM |
Nilven | FGM |
Lusus | AGM |
Vanern | AGM |
Naos | CGM |
Teams, Training & QC: | |
Isten | SGM |
Hunterleigh | FGM |
Zyllah | FGM |
Andraste | AGM |
Cirath | AGM |
Emeradan | AGM |
Kveta | AGM |
Xayle | AGM |
Events, Promotions & Platinum: | |
Kaikala | SGM |
Bazar | AGM |
Galene | AGM |
Hadlir | AGM |
Itzel | AGM |
Naionna | AGM |
Thandiwe | AGM |
Vesmera | AGM |
Ikaan | CGM |
Voraviel | CGM |
Towns &Communities: | |
Sirina | SGM |
Liia | ASGM |
Xynwen | ASGM |
Aiza | FGM |
Alyias | FGM |
Soraya | FGM |
Talisker | FGM |
Auchand | AGM |
Izzea | AGM |
Korelys | AGM |
Scribes | AGM (LOA) |
Jacien | CGM |
Ozias | CGM |
Roxia | CGM |
Tolli | CGM |
Vaschka | CGM |
CE Systems: | |
Sleken | SGM |
Modrian | FGM |
Varulv | FGM |
Despil | AGM |
Tridin | AGM |
Votary | AGM |
Legend | |
PM | Product Manager |
APM | Assistant Product Manager |
SGM | Senior GameMaster |
ASGM | Assistant Senior GameMaster |
FGM | Full GameMaster |
AGM | Assistant GameMaster |
CGM | Contributing GameMaster |
GMA | GameMaster Apprentice |
~Sirina
This message was originally posted in Discussions with Simutronics, 2008 Goals Discussions. To discuss the above follow the link below.
http://www.play.net/forums/messages.asp?forum=102&category=8&topic=6&message=396